Wines: Difference between revisions
From Erin's Recipes
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
=== | ===Not a Favorite=== | ||
Walnut Crest Cabernet Sauvignon 2004: high sediment, terrible kick after initially smooth taste | Walnut Crest Cabernet Sauvignon 2004: high sediment, terrible kick after initially smooth taste | ||
=== | ===Okay; May Buy Again=== | ||
Black Tower Riesling 2005: not bad for a cheap wine, not as much of a kick as you would expect | Black Tower Riesling 2005: not bad for a cheap wine, not as much of a kick as you would expect | ||
=== | ===Good; Will Buy Again=== | ||
=== | ===Favorite=== | ||
===To Try=== | ===To Try=== | ||
Domaine Pichot "Dle Peu de la Moriette" Vouvray 2005 frim Vouvray France | Domaine Pichot "Dle Peu de la Moriette" Vouvray 2005 frim Vouvray France |
Revision as of 00:24, 21 June 2007
Rating based on a scale of 1-5
Not Very Good; Not Recommended
Not a Favorite
Walnut Crest Cabernet Sauvignon 2004: high sediment, terrible kick after initially smooth taste
Okay; May Buy Again
Black Tower Riesling 2005: not bad for a cheap wine, not as much of a kick as you would expect
Good; Will Buy Again
Favorite
To Try
Domaine Pichot "Dle Peu de la Moriette" Vouvray 2005 frim Vouvray France