Grilled Lamb Chops with Tomato-Onion Sauce: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
=== Rating === | === Rating === | ||
Recipe Rating based on a scale of 1-5: | Recipe Rating based on a scale of 1-5:<br> | ||
Erin - 2 Not a favorite | Erin - 2 Not a favorite<br> | ||
Jerry - 3 Okay; has procedural or ingredient issues; may make again or improve | Jerry - 3 Okay; has procedural or ingredient issues; may make again or improve<br> | ||
Ava - n/a | Ava - n/a<br> | ||
=== Procedure === | === Procedure === | ||
Preheat grill or broiler. | Preheat grill or broiler. | ||
Place {{ingredientlink|name=lamb rib chops}}on grill rack or broiler pan coated with {{ingredientlink|name=cooking spray}} | Place {{ingredientlink|name=lamb rib chops}}on grill rack or broiler pan coated with {{ingredientlink|name=cooking spray}}. Broil 5 minutes on each side or until a meat thermometer registers 145° (or until desired degree of doneness). Keep warm. | ||
Heat {{ingredientlink|name=olive oil}}in a small saucepan over medium-high heat. Add {{ingredientlink|name=onion}} | Heat {{ingredientlink|name=olive oil}}in a small saucepan over medium-high heat. Add {{ingredientlink|name=onion}}and sauté 5 minutes or until golden. Add {{ingredientlink|name=garlic}}and sauté 1 minute, stirring constantly. Add {{ingredientlink|name=apple cider}}and cook until liquid almost evaporates, scraping pan to loosen browned bits. Add {{ingredientlink|name=cherry tomatoes}}, reduce heat, and simmer 5 minutes. Add {{ingredientlink|name=rosemary}}, {{ingredientlink|name=salt}}, {{ingredientlink|name=black pepper}}, and {{ingredientlink|name=saffron}}(optional); cook 1 minute. Serve with lamb. | ||
=== Yield === | === Yield === | ||
Line 47: | Line 47: | ||
=== Nutritional Information === | === Nutritional Information === | ||
CALORIES 254(44% from fat); FAT 12.6g (sat 4.2g,mono 5.3g,poly 1.3g); PROTEIN 24.9g; CHOLESTEROL 77mg; CALCIUM 33mg; SODIUM 229mg; FIBER 1.9g; IRON 2.6mg; CARBOHYDRATE 10g | CALORIES 254(44% from fat); FAT 12.6g (sat 4.2g,mono 5.3g,poly 1.3g); PROTEIN 24.9g; CHOLESTEROL 77mg; CALCIUM 33mg; SODIUM 229mg; FIBER 1.9g; IRON 2.6mg; CARBOHYDRATE 10g | ||
[[Category:Lamb]] | |||
[[Category:Dinner]] | |||
[[Category:Main Dish]] | |||
__NOTOC__ | |||
__NOEDITSECTION__ |
Latest revision as of 22:48, 19 October 2024
Ingredients
8 (3-ounce) lamb rib chops, trimmed
Cooking spray
1 teaspoon olive oil
1 cup chopped onion
2 garliccloves, minced
1/4 cup apple cider
2 cups grape or cherry tomatoes
1 teaspoon dried rosemary, crushed
1/4 teaspoon salt
1/4 teaspoon black pepper
Dash of saffronthreads (optional)
Description
Rating
Recipe Rating based on a scale of 1-5:
Erin - 2 Not a favorite
Jerry - 3 Okay; has procedural or ingredient issues; may make again or improve
Ava - n/a
Procedure
Preheat grill or broiler.
Place lamb rib chopson grill rack or broiler pan coated with cooking spray. Broil 5 minutes on each side or until a meat thermometer registers 145° (or until desired degree of doneness). Keep warm.
Heat olive oilin a small saucepan over medium-high heat. Add onionand sauté 5 minutes or until golden. Add garlicand sauté 1 minute, stirring constantly. Add apple ciderand cook until liquid almost evaporates, scraping pan to loosen browned bits. Add cherry tomatoes, reduce heat, and simmer 5 minutes. Add rosemary, salt, black pepper, and saffron(optional); cook 1 minute. Serve with lamb.
Yield
4 servings (serving size: 2 lamb chops and 1/2 cup sauce)
Date
Source
http://find.myrecipes.com/recipes/recipefinder.dyn?action=displayRecipe&recipe_id=640848
Cooking Light, JUNE 2002
Prep Time
Cook Time
Notes
Nutritional Information
CALORIES 254(44% from fat); FAT 12.6g (sat 4.2g,mono 5.3g,poly 1.3g); PROTEIN 24.9g; CHOLESTEROL 77mg; CALCIUM 33mg; SODIUM 229mg; FIBER 1.9g; IRON 2.6mg; CARBOHYDRATE 10g