Herbed Lamb Chops with Pomegranate Reduction: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== Ingredients === | === Ingredients === | ||
Cooking spray<br> | Cooking spray<br> | ||
8 (3-ounce) {{ingredientlink|name=lamb}} rib chops, trimmed<br> | 8 (3-ounce) {{ingredientlink|name=lamb}}rib chops, trimmed<br> | ||
1/2 teaspoon black pepper<br> | 1/2 teaspoon {{ingredientlink|name=black pepper}}<br> | ||
1/4 teaspoon salt<br> | 1/4 teaspoon {{ingredientlink|name=salt}}<br> | ||
1/4 teaspoon chopped fresh {{ingredientlink|name=thyme}}<br> | 1/4 teaspoon chopped fresh {{ingredientlink|name=thyme}}<br> | ||
<br> | |||
3/4 cup {{ingredientlink|name=pomegranate juice}}<br> | 3/4 cup {{ingredientlink|name=pomegranate juice}}<br> | ||
1 teaspoon {{ingredientlink|name= | 1 teaspoon {{ingredientlink|name=spicy brown mustard}}<br> | ||
1/2 teaspoon {{ingredientlink|name=honey}}<br> | 1/2 teaspoon {{ingredientlink|name=honey}}<br> | ||
2 tablespoons minced {{ingredientlink|name=shallots}}<br> | 2 tablespoons minced {{ingredientlink|name=shallots}}<br> | ||
1 teaspoon bottled minced {{ingredientlink|name=garlic}}<br> | 1 teaspoon bottled minced {{ingredientlink|name=garlic}}<br> | ||
<br> | |||
1 teaspoon {{ingredientlink|name=cornstarch}}<br> | 1 teaspoon {{ingredientlink|name=cornstarch}}<br> | ||
1 teaspoon {{ingredientlink|name=water}}<br> | 1 teaspoon {{ingredientlink|name=water}}<br> | ||
1 tablespoon chopped fresh {{ingredientlink|name=chives}}<br> | 1 tablespoon chopped fresh {{ingredientlink|name=chives}}<br> | ||
1/8 teaspoon salt<br> | 1/8 teaspoon {{ingredientlink|name=salt}}<br> | ||
1/8 teaspoon black pepper<br> | 1/8 teaspoon {{ingredientlink|name=black pepper}}<br> | ||
=== Description === | === Description === | ||
Great dish to make and eat if you haven't tried lamb before. | |||
=== Rating === | === Rating === | ||
Line 25: | Line 28: | ||
Preheat broiler. | Preheat broiler. | ||
Coat a foil-lined baking sheet with cooking spray. Place lamb on prepared pan. Sprinkle lamb evenly with 1/2 teaspoon pepper, 1/4 teaspoon salt, and thyme. Broil 5 minutes on each side.<br> | Coat a foil-lined baking sheet with cooking spray. Place {{ingredientlink|name=lamb}}on prepared pan. Sprinkle lamb evenly with 1/2 teaspoon pepper, 1/4 teaspoon salt, and thyme. Broil 5 minutes on each side.<br> | ||
<br> | <br> | ||
Combine juice, mustard, and honey in a small bowl. Heat a small saucepan over medium-high heat. Coat pan with cooking spray. Add shallots and garlic to pan; sauté 1 minute. Stir in juice mixture; bring to a boil. Reduce heat and cook until reduced to 1/2 cup (about 5 minutes). Combine cornstarch and water in a small bowl; stir until smooth. Add cornstarch mixture to pan; bring to a boil. Cook 1 minute, stirring constantly. Remove from heat; stir in chives, 1/8 teaspoon salt, and 1/8 teaspoon pepper. Serve with lamb.<br> | Combine {{ingredientlink|name=pomegranate juice}}, {{ingredientlink|name=Dijon mustard}}, and {{ingredientlink|name=honey}}in a small bowl. Heat a small saucepan over medium-high heat. Coat pan with cooking spray. Add {{ingredientlink|name=shallots}}and {{ingredientlink|name=garlic}}to pan; sauté 1 minute. Stir in juice mixture; bring to a boil. Reduce heat and cook until reduced to 1/2 cup (about 5 minutes). Combine {{ingredientlink|name=cornstarch}}and {{ingredientlink|name=water}}in a small bowl; stir until smooth. Add cornstarch mixture to pan; bring to a boil. Cook 1 minute, stirring constantly. Remove from heat; stir in chives, 1/8 teaspoon salt, and 1/8 teaspoon pepper. Serve with lamb.<br> | ||
=== Yield === | === Yield === | ||
Line 33: | Line 36: | ||
=== Date === | === Date === | ||
May 28, 2007 | |||
August 8, 2007 | |||
=== Source === | === Source === | ||
Line 45: | Line 50: | ||
NUTRITION PER SERVING<br> | NUTRITION PER SERVING<br> | ||
CALORIES 264(57% from fat); FAT 16.6g (sat 8g,mono 6.5g,poly 0.6g); PROTEIN 18.6g; CHOLESTEROL 65mg; CALCIUM 27mg; SODIUM 307mg; FIBER 0.2g; IRON 1.6mg; CARBOHYDRATE 9.2g | CALORIES 264(57% from fat); FAT 16.6g (sat 8g,mono 6.5g,poly 0.6g); PROTEIN 18.6g; CHOLESTEROL 65mg; CALCIUM 27mg; SODIUM 307mg; FIBER 0.2g; IRON 1.6mg; CARBOHYDRATE 9.2g | ||
[[Category:Lamb]] | |||
[[Category:Dinner]] | |||
[[Category:Main Dish]] | |||
__NOTOC__ | |||
__NOEDITSECTION__ |
Latest revision as of 22:51, 19 October 2024
Ingredients
Cooking spray
8 (3-ounce) lambrib chops, trimmed
1/2 teaspoon black pepper
1/4 teaspoon salt
1/4 teaspoon chopped fresh thyme
3/4 cup pomegranate juice
1 teaspoon spicy brown mustard
1/2 teaspoon honey
2 tablespoons minced shallots
1 teaspoon bottled minced garlic
1 teaspoon cornstarch
1 teaspoon water
1 tablespoon chopped fresh chives
1/8 teaspoon salt
1/8 teaspoon black pepper
Description
Great dish to make and eat if you haven't tried lamb before.
Rating
Recipe Rating based on a scale of 1-5:
4 Good; will make again
Procedure
Preheat broiler.
Coat a foil-lined baking sheet with cooking spray. Place lambon prepared pan. Sprinkle lamb evenly with 1/2 teaspoon pepper, 1/4 teaspoon salt, and thyme. Broil 5 minutes on each side.
Combine pomegranate juice, Dijon mustard, and honeyin a small bowl. Heat a small saucepan over medium-high heat. Coat pan with cooking spray. Add shallotsand garlicto pan; sauté 1 minute. Stir in juice mixture; bring to a boil. Reduce heat and cook until reduced to 1/2 cup (about 5 minutes). Combine cornstarchand waterin a small bowl; stir until smooth. Add cornstarch mixture to pan; bring to a boil. Cook 1 minute, stirring constantly. Remove from heat; stir in chives, 1/8 teaspoon salt, and 1/8 teaspoon pepper. Serve with lamb.
Yield
Yield: 4 servings (serving size: 2 lamb chops and 2 tablespoons sauce)
Date
May 28, 2007 August 8, 2007
Source
http://food.cookinglight.com/cooking/recipefinder.dyn?action=displayRecipe&recipe_id=1599632
Michele Powers
Cooking Light, APRIL 2007
Notes
Add a side of couscous.
Nutritional Information
NUTRITION PER SERVING
CALORIES 264(57% from fat); FAT 16.6g (sat 8g,mono 6.5g,poly 0.6g); PROTEIN 18.6g; CHOLESTEROL 65mg; CALCIUM 27mg; SODIUM 307mg; FIBER 0.2g; IRON 1.6mg; CARBOHYDRATE 9.2g